Cartridge Heater Heating Elements
Heaterbands Ltd construct high density cartridge heaters which are created to a high specification. They provide a longer heater life in areas where optimum performance is required such as; plastics, packaging, embossing and hot stamping although this list is not conclusive./
5/8" DIA.
5/8" x 2" x 300W
5/8" x 3" x 500W
5/8" x 4" x 500/750W
5/8" x 6" x 350/750/1,000W
5/8" x 7" x 400/800W
5/8" x 8" x 850/1,000W
5/8" x 9" x 700W (LW)
5/8" x 9" x 700/1,000/1,500W
5/8" x 10" x 1,000/1,500W
10mm DIA.
10 x 50 x 200W
10 x 75 x 300W
10 x 100 x 400W
10 x 150 x 400/750W
10 x 200 x 800W
10 x 250 x 850W
3/8" DIA.
3/8" x 1½" x 100/200W
3/8" x 2" x 150/250W
3/8" x 2½" x 300W
3/8" x 3" x 125W (LW)
3/8" x 3" x 125/300/500W
3/8" x 4" x 150W (LW)
3/8" x 4" x 300/500W
3/8" x 5" x 500W
3/8" x 6" x 250W (LW)
3/8" x 6" x 600W
3/8" x 8" x 750W
16mm DIA.
16 x 150 x 1,000W
16 x 200 x 1,500W
16 x 80 x 600W
16 x 130 x 750W
¼" DIA.
¼" x 1¼" x 150W
¼" x 1½" x 175W
¼" x 2" x 200/250W
¼" x 2½" x 200W
¼" x 3" x 250/300W
¼" x 4" x 250/350W
½" DIA.
½" x 6" x 350W (LW)
½" x 6" x 350/600/750/1,000W
½" x 8" x 1,000W
½" x 9" x 500W
½" x 2½" x 350W
½" x 3" x 150W (LW)
½" x 3" x 150/400/500W
½" x 4" x 400/500W
½" x 5" x 200/50W
½" x 10" x 1,000W
½" x 12" x 1,000W